DATA DICTIONARY
3軸研究データの列定義・単位・NULLの意味
CSV / TSV / JSON を外部研究者が誤読しないために、各フィールドの型・単位・出典・欠損の意味を公開します。NULLや空欄は0ではありません。
NULLポリシー
NULL / 空欄 = 未取得・未計測・適用不可です。数値0へ自動変換しません。特に corpus_hits = 0 は「検索した結果0件」であり、corpus_hits = NULL は「未計測」です。
欠損コード
- H:historical_reference_yearあり
- P:psi_monthly_averageあり
- C:verified corpus_hitsあり
主要フィールド
| field | 型 | 単位 | NULL可 | 出典 | 定義 | NULLの意味 / 注意 |
|---|---|---|---|---|---|---|
post_id | integer | WordPress post ID | 不可 | WordPress | ことわざ記事の内部ID | — |
historical_role | enum | category | 不可 | ktw_first_attestation_status | 歴史資料の役割区分 | 確認できる古い用例 / 原典・起源 / その他 |
historical_reference_year | integer | 西暦年 | 可 | historical_periodから派生 | 期間文字列に明示された最初の西暦年 | 初出年ではない。NULLは明示年なし |
psi_article_form | string | text | 可 | PSI Core | 記事・辞典上の基準表記 | — |
psi_representative_keyword | string | text | 可 | accepted PSI Snapshot | 承認済み表記中の代表検索語 | 検索需要で記事タイトルを変更しない |
psi_monthly_average | integer | Google monthly searches | 可 | accepted PSI Snapshot | 代表検索語の月間平均検索数 | 実使用頻度・認知率ではない |
psi_change_12m | number | ratio | 可 | accepted PSI Snapshot | 12か月変化率 | 比較不能時はNULL |
corpus_status | enum | category | 不可 | Corpus Observation | コーパス軸の状態 | measured / evidence_available / not_measured |
corpus_hits | integer | hits | 可 | verified Corpus Observation | 指定検索条件での総ヒット数 | 0 hits と NULL は別 |
corpus_per_million | number | hits / million tokens | 可 | verified Corpus Observation | 100万語あたり頻度 | 分母未記録・未計測はNULL |
corpus_data_version | string | text | 可 | verified Corpus Observation | コーパス公開範囲・バージョン | — |
corpus_retrieved_at | string | ISO 8601 | 可 | verified Corpus Observation | 実測日時 | — |
corpus_observation_sha256 | string | SHA-256 | 可 | verified Corpus Observation | 観察条件と値の不変ハッシュ | 未計測はNULL |
